
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 252 | 242 | 87 | 70 | 476 | 161570 | 1127 | 1393 | 3876 | 4039 |
| Apr 2012 | 319 | 310 | 124 | 85 | 873 | 386328 | 2556 | 3732 | 9302 | 9580 |
| Mar 2012 | 330 | 319 | 134 | 81 | 974 | 373686 | 2539 | 4154 | 9907 | 10247 |
| Feb 2012 | 393 | 381 | 168 | 74 | 883 | 332760 | 2167 | 4874 | 11063 | 11421 |
| Jan 2012 | 398 | 380 | 182 | 66 | 830 | 318393 | 2069 | 5643 | 11785 | 12353 |
| Dec 2011 | 506 | 373 | 343 | 75 | 825 | 382179 | 2339 | 10636 | 11588 | 15705 |
| Nov 2011 | 401 | 383 | 210 | 61 | 790 | 329260 | 1859 | 6321 | 11496 | 12032 |
| Oct 2011 | 304 | 280 | 169 | 50 | 569 | 256253 | 1565 | 5254 | 8708 | 9445 |
| Sep 2011 | 278 | 260 | 145 | 43 | 489 | 191288 | 1302 | 4370 | 7804 | 8369 |
| Aug 2011 | 307 | 268 | 188 | 54 | 562 | 239544 | 1688 | 5833 | 8337 | 9520 |
| Jul 2011 | 370 | 346 | 237 | 63 | 537 | 300077 | 1978 | 7359 | 10742 | 11474 |
| Jun 2011 | 299 | 273 | 159 | 56 | 551 | 209081 | 1706 | 4774 | 8192 | 8979 |
| Totals | 3480419 | 22895 | 64343 | 112800 | 123164 | |||||
| Generated by Webalizer Version 2.21 |