Usage Statistics for czbiom.ecn.cz

Summary by Month
Generated 18-May-2013 01:28 CEST

Usage summary for czbiom.ecn.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 286 278 212 91 560 371374 1549 3609 4736 4874
Apr 2013 379 361 269 100 935 990511 3027 8077 10834 11377
Mar 2013 371 360 245 95 727 1023474 2952 7600 11162 11518
Feb 2013 372 351 231 80 683 815014 2254 6486 9855 10433
Jan 2013 331 321 216 72 656 869047 2250 6703 9977 10268
Dec 2012 308 293 208 73 636 797325 2280 6470 9088 9555
Nov 2012 237 218 128 61 624 455995 1834 3853 6541 7123
Oct 2012 431 381 302 88 799 1703587 2735 9366 11823 13369
Sep 2012 248 230 143 67 673 615411 2026 4319 6913 7453
Aug 2012 163 155 75 60 555 256096 1879 2341 4823 5080
Jul 2012 207 197 86 73 668 341039 2263 2678 6135 6424
Jun 2012 190 183 83 70 696 274353 2113 2505 5495 5715
Totals 8513226 27162 64007 97382 103189


Generated by Webalizer Version 2.21